Benötigte Menge in Metern
Größe | |||||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
26M/39R | 1.090 | 1.170 | 1.230 | 1.310 | 1.370 | 1.450 | 1.530 | 1.610 | 1.690 | 1.780 | 1.850 | 1.930 | 1.990 |
24M/36R | 1.050 | 1.130 | 1.190 | 1.270 | 1.330 | 1.410 | 1.470 | 1.550 | 1.630 | 1.710 | 1.790 | 1.850 | 1.930 |
23M/34R | 1.010 | 1.090 | 1.150 | 1.210 | 1.270 | 1.350 | 1.410 | 1.490 | 1.570 | 1.650 | 1.710 | 1.790 | 1.850 |
22M/33R | 970 | 1.030 | 1.090 | 1.170 | 1.230 | 1.290 | 1.350 | 1.430 | 1.490 | 1.590 | 1.650 | 1.710 | 1.770 |
21M/31R | 890 | 950 | 1.010 | 1.070 | 1.130 | 1.190 | 1.230 | 1.310 | 1.370 | 1.450 | 1.510 | 1.570 | 1.630 |
20M/30R | 875 | 935 | 995 | 1.055 | 1.115 | 1.175 | 1.215 | 1.295 | 1.355 | 1.435 | 1.495 | 1.555 | 1.615 |
19M/28R | 850 | 910 | 950 | 1.030 | 1.070 | 1.130 | 1.190 | 1.250 | 1.310 | 1.390 | 1.430 | 1.490 | 1.550 |
17M/25R | 815 | 875 | 915 | 975 | 1.015 | 1.075 | 1.135 | 1.195 | 1.255 | 1.315 | 1.375 | 1.435 | 1.475 |
16M/24R | 750 | 790 | 830 | 890 | 930 | 990 | 1.030 | 1.090 | 1.150 | 1.210 | 1.250 | 1.310 | 1.370 |
14M/21R | 625 | 660 | 700 | 745 | 785 | 825 | 865 | 905 | 945 | 990 | 1.050 | 1.110 | 1.160 |
Du kannst Dir diese Tabelle auch als PDF herunterladen.
Uneek Sock Kit Mini
Material | 75% extrafeines Merino, 25% Nylon |
Lauflänge | 2x115m/2x30g |
Nadelstärke | 2,25 - 3,25 |
Maschenprobe (10cm) | 28-32M |
Pflegehinweise | - |